Model | BID 100 DS / BID 160 DS BID 100 LS / BID 160 LS (Glycerine) |
Case | Stainless Steel AISI 304 |
Ring | Bayonet Ring, Stainless Steel AISI 304 |
Wetted Material | Stainless Steel AISI 316L |
Pressure Ranges | 0-0.6 to 0-600 bar resp. 0-10 to 0-10.000 psi |
Model | BID 100 DS / BID 160 DS, MDM 7590 BID 100 LS / BID 160 LS, MDM 7590 (Glycerine) |
Case | Stainless Steel AISI 304 |
Ring | Bayonet Ring, Stainless Steel AISI 304 |
Wetted Material | Stainless Steel AISI 316L |
Pressure Ranges | 0-0.6 to 0-40 bar |
If you have any questions or need more information about pressure gauges and thermometers