Max. Static Pressure | PN 10 (150 psi) for ranges < = (lbh kecil sama dgn 250 mbar [100 “WC] PN 25 (400 psi) for ranges > = (lbh besar sama dgn 0.4 bar [160 “WC] |
Model | BIDPA 100 / 160 D BIDPA 100 / 160 L (Glycerine) |
Case | Stainless Steel AISI 304 |
Ring | Bayonet Ring, Stainless Steel AISI 304 |
Accuracy Class | 2.5% of full span |
Wetted Material | Stainless Steel AISI 316L |
Pressure Ranges | 0-25 mbar up to 0-25 bar (Resp. in mmH2O) |
Max. Static Pressure | PN 40 (600 psi) |
Model | BIDPB 100 / 160 D BIDPB 100 / 160 L (Glycerine) |
Case | Stainless Steel AISI 304 |
Ring | Bayonet Ring, Stainless Steel AISI 304 |
Accuracy Class | 1.0% of full span |
Wetted Material | Stainless Steel AISI 316L |
Pressure Ranges | D100mm 0-0.6 bar (10 psi) to 0-25 bar(400 psi) D160mm 0-40 mbar (16 “WC) to 0-25 bar(400 psi) Resp. in mmH2O |
If you have any questions or need more information about pressure gauges and thermometers